Financial Info
Annual Income Statement
Balance Sheet
Cash Flow
Annual Income Statement
3/31/2022 | 3/31/2021 | 3/31/2019 | 3/31/2018 | |
---|---|---|---|---|
Revenues | ||||
Total Revenue | 4,362 | 0 | 6 | 37 |
Cost of Revenue | 4,190 | 0 | 83 | 65 |
Gross Profit | 172 | 0 | (77) | (28) |
Operating Expenses | ||||
Research and Development | – | – | – | – |
Sales, General and Admin | 1,525 | 46 | 72 | 53 |
Non-Recurring Items | 1 | 0 | – | – |
Other | 661 | 22 | – | – |
Total Expenses | 2,188 | 69 | 72 | 53 |
Operating Income | (2,015) | (69) | (150) | (82) |
Income from Continuing Operations | ||||
Additional Income / Expense Items | 8 | 0 | 0 | 0 |
Earnings Before Interest and Taxes | (2,015) | (69) | (150) | (82) |
Interest Expense | (126) | 0 | (1) | (1) |
Earnings Before Tax | 5,021 | (69) | (151) | (83) |
Income Tax | – | – | – | – |
Minority Interest | – | – | – | – |
Equity Earnings | – | – | – | – |
Net Income Cont. Operations | 5,021 | (69) | (151) | (83) |
Non-Recurring Events | ||||
Discontinued Operations | – | – | – | – |
Extraordinary Operations | – | – | – | – |
Effect of Accounting Changes | – | – | – | – |
Net Income | 5,021 | (69) | (151) | (83) |
Key Financial Ratios | ||||
Earnings Per Share | 0.009 | 0 | 0 | 0 |
Price/Earnings | 3.4444 | – | – | – |
Gross Margin | 0.0396 | 0 | -12.741 | -0.7739 |
Operating Margin | -0.462 | 0 | -24.6438 | -2.2142 |
Balance Sheet
3/31/2022 | 3/31/2021 | 3/31/2019 | 3/31/2018 | |
---|---|---|---|---|
Current Assets | ||||
Cash and Cash Equivalents | 1,134 | 499 | 0 | 0 |
Short Term Investments | – | – | – | – |
Net Receivables | 1,363 | 0 | – | – |
Inventory | 308 | 0 | – | – |
Other Current Assets | 138 | 0 | 0 | 13 |
Total Current Assets | 2,944 | 499 | 0 | 22 |
Long Term Assets | ||||
Long Term Investments | – | – | – | – |
Property Plant and Equipment | 11 | 0 | 18 | 18 |
Goodwill | – | – | – | – |
Intangible Assets | 1 | 0 | 121 | 193 |
Other Assets | 26 | 0 | – | – |
Deferred Long Term Asset Charges | – | – | – | – |
Total Assets | 2,984 | 499 | 139 | 233 |
Current Liabilities | ||||
Accounts Payable | 277 | 458 | 327 | 270 |
Short Term and Current Long Term Debt | 5,289 | 630 | 0 | 0 |
Other Liabilities | 20 | 0 | – | – |
Total Current Liabilities | 5,629 | 7,718 | 5,444 | 5,386 |
Long Term Liabilities | ||||
Long Term Debt | – | – | – | – |
Other Liabilities | – | – | 0 | 0 |
Deferred Long Term Liability Charges | – | – | – | – |
Minority Interest | – | – | – | – |
Total Liabilities | 10,918 | 14,979 | 5,444 | 5,386 |
Stockholders’ Equity | ||||
Preferred Stock | 17 | 0 | 0 | 0 |
Common Stock | 585 | 2,339 | 714 | 714 |
Retained Earnings | (8,066) | (12,666) | (10,626) | (10,474) |
Treasury Stock | – | – | – | – |
Capital Surplus | 4,818 | 3,107 | 4,607 | 4,607 |
Other Stockholder Equity | – | – | – | – |
Total Stockholder Equity | (2,645) | (7,219) | (5,305) | (5,153) |
Total Liabilities and Stockholders’ Equity | 8,273 | 7,759 | 139 | 233 |
Net Tangible Assets | (7,936) | (14,479) | (5,426) | (5,346) |
Cash Flow
3/31/2022 | 3/31/2021 | 3/31/2019 | 3/31/2018 | |
---|---|---|---|---|
Operating Activities | ||||
Net Income | 5,021 | (69) | (151) | (83) |
Depreciation | – | – | 71 | 71 |
Adjustments to Net Income | – | – | – | – |
Changes in Liabilities | (4,056) | 1,076 | 57 | 26 |
Changes in Accounts Receivables | (1,363) | 0 | – | – |
Changes in Inventories | (308) | 0 | – | – |
Changes in Other Operating Activities | (1,948) | 0 | 27 | (27) |
Total Cash Flow From Operating Activities | 1,122 | 499 | (9) | 3 |
Investing Activities | ||||
Capital Expenditures | (12) | 0 | – | – |
Investments | – | – | – | – |
Other Cash Flows From Investing Activities | (26) | 0 | – | – |
Total Cash Flow From Investing Activities | (39) | 0 | 0 | 0 |
Financing Activities | ||||
Dividends Paid | – | – | – | – |
Sale/Purchase of Stock | (447) | 0 | – | – |
Net Borrowings | – | – | – | – |
Other Cash Flows From Financing Activities | – | – | – | – |
Total Cash Flow From Financing Activities | (447) | 0 | 0 | 0 |
Effect of Exchange Rate Changes | – | – | – | – |
Change in Cash and Cash Equivalents | 635 | 499 | (8) | 3 |
Financial data presented is provided by Edgar Online and may differ from information contained in the issuer’s annual and periodic reports, which are available under the “Disclosure” tab.
Neither the issuer nor Caduceus Corp. is liable for any errors, omissions or other defects in the data presented below, or for any decisions taken in reliance of the data.
For information not originally reported in U.S. Dollars, conversion is based on applicable exchange rate on the last day of the period reported.

Company
4401 Eucalyptus Ave Suite 100
Chino, CA 91710
info@caduceuscorp.co
Investor relations
+1 909-366-2028
info@caduceuscorp.co
Quick links
Useful links
© 2025 CaduceusCorp. All Rights Reserved.